
Property Attributes
- MLS#7024110
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodParkside Crossing
- Zip78626
- StyleCondominium
- Year Built2021
- Taxes$ 4970
- Price$ 277,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1317
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Presales with limited options now available for Summer 2021 completion. Privacy fenced back yards complete with full sprinkler systems. HOA maintains exterior. Located across the street from San Gabriel Park, the community will include a picnic area & community garden
Elementary School | Middle School | High School |
---|---|---|
Pat Cooper Elementary School | Charles A Forbes Middle School | Georgetown High School |
Price History | |
---|---|
1/8/2021 | Listed $242,400 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Free-Standing Range, Self Cleaning Oven, Electric Water Heater |
Association Fee Includes | Common Area Maintenance, Insurance, Landscaping, Maintenance Structure |
Association Name | Parkside Crossing |
Association Y/N | Yes |
Builder Name | Parkside Builders LP |
City | Georgetown |
Community Features | Cluster Mailbox, Common Grounds |
Construction Materials | HardiPlank Type, Masonry – Partial |
Cooling | Central Air |
County | Williamson |
Directions | I35 exit Williams Dr, Go east to Austin Ave. Turn left and then right on CR 971/ Weir Rd. Entrance on left at 661 Weir Rd. |
Disclosures | See Remarks |
Elementary School | Pat Cooper |
Energy Efficient | None |
Exterior Features | Private Yard |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Green Sustainability | None |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Georgetown |
Interior Features | Breakfast Bar, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Granite Counters |
Levels | Two |
MLS Area | GTE |
Middle/Junior High School | Charles A Forbes |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | Under Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Parkline |
Subdivision Name | Parkside Crossing |
Tax Year | 2020 |
Unit Number | 4C |
Utilities | Natural Gas Not Available, Underground Utilities |
View | None |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2021 |
Yearbuiltsource | Builder |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Builder |
Street Suffix | DR |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Living Area | 1317 |
---|---|
Covered Spaces | 2 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Curbs, Level, Sprinkler - Automatic |
Parking Features | Attached, Door-Single, Garage Door Opener, Garage Faces Front |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool