
Property Attributes
- MLS#8154023
- TypePending
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodCortaro
- Zip78620
- StyleMultiple Lots (Adjacent)
- Taxes$ 16181
- Price$ 4,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.7 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful Hill Country Views! Gentle rolling landscapes. Native trees and grasses. 31 residential lots ranging in size from 0.70 acre to 1.37 acre tracts. Electricity, Gas and water available. Septic needed. Award winning Dripping Springs schools!
Elementary School | Middle School | High School |
---|---|---|
Dripping Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
10/16/2020 | Listed $4,300,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
City | Dripping Springs |
Community Features | Cluster Mailbox |
Construction Materials | None |
County | Hays |
Directions | From Bee Cave Pkwy turn left on Ranch Road 12 South approximately 6.3 miles on the left is Cortaro Subdivision. If you get to the Chevron Station you just passed the entrance into the subdivision. Fro |
Disclosures | See Remarks |
Elementary School | Dripping Springs |
Heating | None |
High School | Dripping Springs |
Lot Size Square Feet | 30492 |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
New Construction | No |
Other Structures | Barn(s) |
Patio/Porch Features | None |
Pets Allowed | No |
Pool Features | None |
Property Condition | Tear Down |
Property SubType | Multiple Lots (Adjacent) |
Property Type | Land |
Sewer | Septic Needed |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Whisenant |
Subdivision Name | Cortaro |
Tax Year | 2020 |
TaxAssessedValue | 752440 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
View | Hill Country |
View Y/N | No |
Waterfront Features | None |
Waterfront Y/N | No |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Street Suffix | LN |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Native Plants, Rolling Slope |
Lot Size Acres | 0.7 |
Parking Features | None |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool